SDML/SDCL Series Drying Filters
Remark:
1:Capacity to work status:liguid refrigerant temperature tc=30℃,saturated evaporation temperature=-15℃,the pressure drop△p=0.07bar;
2:It is not recommended used when pressure drop△p over than 0.14 bar
3: SDML series corresponding to Danfoss DML series,SDCL series corresponding to Danfoss DCL series
Model | Connections(in) | Pressure Drop△p(1 2)=0.07bar Fluid Refrigerating Capacity(Kw) |
Dimensions(mm) | Type | |||||||||
ODF | SAE | R134a | R404A | R507 | R22/410A | R407C | A | B | D | L | |||
SDML/SDCL-032 | 1/4 | 6.70 | 5.1 | 4.9 | 7.5 | 7.1 | 22.5 | 66 | 43 | 111 | FIG1 | ||
SDML/SDCL-032S | 1/4 | 6.70 | 5.1 | 4.9 | 7.5 | 7.1 | 16.5 | 99 | FIG2 | ||||
SDML/SDCL-033 | 3/8 | 12.9 | 9.9 | 9.6 | 14.5 | 13.8 | 27.5 | 121 | FIG1 | ||||
SDML/SDCL-033S | 3/8 | 12.9 | 9.9 | 9.6 | 14.5 | 13.8 | 19 | 104 | FIG2 | ||||
SDML/SDCL-052 | 1/4 | 7.7 | 5.6 | 5.5 | 8.5 | 8.0 | 22.5 | 75 | 54 | 120 | FIG3 | ||
SDML/SDCL-052S | 1/4 | 7.7 | 5.6 | 5.5 | 8.5 | 8.0 | 18.5 | 112 | FIG4 | ||||
SDML/SDCL-053 | 3/8 | 12.9 | 9.8 | 9.5 | 14.5 | 13.8 | 27.5 | 130 | FIG3 | ||||
SDML/SDCL-053S | 3/8 | 12.9 | 9.8 | 9.5 | 14.5 | 13.8 | 19 | 113 | FIG4 | ||||
SDML/SDCL-054 | 1/2 | 25.7 | 20.8 | 20.2 | 30.2 | 28.6 | 30 | 135 | FIG3 | ||||
SDML/SDCL-054S | 1/2 | 25.7 | 20.8 | 20.2 | 30.2 | 28.6 | 20 | 115 | FIG4 | ||||
SDML/SDCL-082 | 1/4 | 7.7 | 5.4 | 5.3 | 8.2 | 7.9 | 22.5 | 101 | 54 | 146 | FIG5 | ||
SDML/SDCL-082S | 1/4 | 7.7 | 5.4 | 5.3 | 8.2 | 7.9 | 18.5 | 138 | FIG6 | ||||
SDML/SDCL-083 | 3/8 | 14.2 | 11.0 | 10.7 | 16.2 | 15.3 | 27.5 | 156 | FIG5 | ||||
SDML/SDCL-083S | 3/8 | 14.2 | 11.0 | 10.7 | 16.2 | 15.3 | 19 | 139 | FIG6 | ||||
SDML/SDCL-084 | 1/2 | 28.6 | 21.4 | 20.7 | 31.7 | 30.2 | 30 | 161 | FIG5 | ||||
SDML/SDCL-084S | 1/2 | 28.6 | 21.4 | 20.7 | 31.7 | 20.2 | 20 | 141 | FIG6 | ||||
SDML/SDCL-085 | 5/8 | 43.8 | 35.3 | 34.3 | 51.6 | 48.7 | 35 | 171 | FIG5 | ||||
SDML/SDCL-085S | 5/8 | 43.8 | 35.3 | 34.3 | 51.6 | 48.7 | 24 | 149 | FIG6 | ||||
SDML/SDCL-162 | 1/4 | 7.7 | 5.4 | 5.3 | 8.2 | 7.9 | 22.5 | 110 | 76 | 155 | FIG5 | ||
SDML/SDCL-162S | 1/4 | 7.7 | 5.4 | 5.3 | 8.2 | 7.9 | 18 | 146 | FIG6 | ||||
SDML/SDCL-163 | 3/8 | 16.3 | 11.2 | 10.8 | 16.8 | 16.2 | 27.5 | 165 | FIG5 | ||||
SDML/SDCL-163S | 3/8 | 16.3 | 11.2 | 10.8 | 16.8 | 16.2 | 19 | 148 | FIG6 | ||||
SDML/SDCL-164 | 1/2 | 32.2 | 23.5 | 22.7 | 35.1 | 33.6 | 30 | 170 | FIG5 | ||||
SDML/SDCL-164S | 1/2 | 32.2 | 23.5 | 22.7 | 35.1 | 33.6 | 20 | 150 | FIG6 | ||||
SDML/SDCL-165 | 5/8 | 44.6 | 36.6 | 35.6 | 53.4 | 50.2 | 35 | 180 | FIG5 | ||||
SDML/SDCL-165S | 5/8 | 44.6 | 36.6 | 35.6 | 53.4 | 50.2 | 24 | 158 | FIG6 | ||||
SDML/SDCL-166 | 3/4 | 44.5 | 37.4 | 36.4 | 54.4 | 51.2 | 40 | 190 | FIG5 | ||||
SDML/SDCL-166S | 3/4 | 44.5 | 37.4 | 36.4 | 54.4 | 51.2 | 26 | 162 | FIG6 | ||||
SDML/SDCL-167S | 7/8 | 45.9 | 40.1 | 39.2 | 56.6 | 52.8 | 28.5 | 167 | FIG6 | ||||
SDML/SDCL-303 | 3/8 | 15.7 | 10.6 | 10.2 | 16.6 | 15.5 | 27.5 | 189 | 76 | 244 | FIG7 | ||
SDML/SDCL-303S | 3/8 | 15.7 | 10.6 | 10.2 | 16.6 | 15.5 | 19 | 227 | FIG8 | ||||
SDML/SDCL-304 | 1/2 | 32.5 | 25.0 | 24.3 | 36.8 | 35.1 | 30 | 249 | FIG7 | ||||
SDML/SDCL-304S | 1/2 | 32.5 | 25.0 | 24.3 | 36.8 | 35.1 | 20 | 229 | FIG8 | ||||
SDML/SDCL-305 | 5/8 | 43.7 | 36.9 | 35.9 | 53.8 | 50.9 | 35 | 259 | FIG7 | ||||
SDML/SDCL-305S | 5/8 | 43.7 | 36.9 | 35.9 | 53.8 | 50.9 | 24 | 237 | FIG8 | ||||
SDML/SDCL-306 | 3/4 | 45.7 | 39.8 | 38.9 | 55.6 | 52.5 | 40 | 269 | FIG7 | ||||
SDML/SDCL-306S | 3/4 | 45.7 | 39.8 | 38.9 | 55.6 | 52.5 | 26 | 241 | FIG8 | ||||
SDML/SDCL-307S | 7/8 | 64.3 | 54.0 | 52.5 | 77.8 | 73.3 | 28.5 | 246 | FIG8 | ||||
SDML/SDCL-309S | 1-1/8 | 83.6 | 69.8 | 67.9 | 101.6 | 95.0 | 29 | 247 | FIG8 | ||||
SDML/SDCL-413 | 3/8 | 18.4 | 12.4 | 12.0 | 19.2 | 18.2 | 27.5 | 191 | 89 | 246 | FIG7 | ||
SDML/SDCL-414 | 1/2 | 33.4 | 26.5 | 25.7 | 38.6 | 36.7 | 30 | 251 | FIG7 | ||||
SDML/SDCL-414S | 1/2 | 33.4 | 26.5 | 25.7 | 38.6 | 36.7 | 20 | 231 | FIG8 | ||||
SDML/SDCL-415 | 5/8 | 55.4 | 41.8 | 40.6 | 62.1 | 59.1 | 35 | 261 | FIG7 | ||||
SDML/SDCL-415S | 5/8 | 55.4 | 41.8 | 40.6 | 62.1 | 59.1 | 24 | 239 | FIG8 | ||||
SDML/SDCL-416 | 3/4 | 62.4 | 53.8 | 52.6 | 76.6 | 72.4 | 40 | 271 | FIG7 | ||||
SDML/SDCL-416S | 3/4 | 62.4 | 53.8 | 52.6 | 76.6 | 72.4 | 26 | 243 | FIG8 | ||||
SDML/SDCL-417S | 7/8 | 66.7 | 56.3 | 54.8 | 80.2 | 76.3 | 28.5 | 248 | FIG8 | ||||
SDML/SDCL-419S | 1-1/8 | 95.3 | 76.3 | 74.1 | 112.3 | 105.4 | 29 | 249 | FIG8 |
Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent